Color: Green Christmas Plaid. Red Christmas Plaid. Red Green Plaid. Light Purple Plaid
Size: S. M. L. XL. 2XL
Main fabric: polyester fiber
Size: S. M. L. XL. 2XL
Main fabric: polyester fiber
Size Chart (Unit: CM) | |||||||
Tag Size | S | M | L | XL | XXL | XXXL | |
Shoulder | 34 | 35 | 36 | 37 | 38 | / | |
Bust | 88 | 93 | 98 | 103 | 108 | / | |
Waist | 70 | 75 | 80 | 85 | 90 | / | |
Dress Length | 98 | 99 | 100 | 101 | 102 | / | |
Sleeve Length | / | / | / | / | / | / | |
Size Chart (Unit: Inch) | |||||||
Shoulder | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | / | |
Bust | 34.65 | 36.61 | 38.58 | 40.55 | 42.52 | / | |
Waist | 27.56 | 29.53 | 31.50 | 33.46 | 35.43 | / | |
Dress Length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 | / | |
Sleeve Length | / | / | / | / | / | / | |
NOTE: 1. The size may have 2-3cm differences due to manual measurement. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |